Alexis Lafreniere
Explore projections, stats, news, player usage charts, and line combinations for members of the New York Rangers
-
Left Wing Leaders
2024 - 2025
Name G A Pts Pavel
Buchnevich3 1 4 Lawson Crouse 2 1 3 Cole Koepke 1 2 3 Matt Boldy 1 2 3 Mason Marchment 2 0 2 Chris Kreider 2 0 2 Anthony Beauvillier 2 0 2 Victor Olofsson 2 0 2 Alexis Lafreniere 1 1 2 Jesper Bratt 1 1 2 Nils Hoglander 1 1 2 Kyle Connor 1 1 2 -
Player Card
Alexis Lafreniere
New York Rangers2024 - 2025- G 1
- A 1
- PTS 2
- +/- 2
- PIM 0
- PPP 0
- SH% 33.3
- L 0%
- C 0%
- R 100%
-
New York Rangers Leaders
2024 - 2025
Name G A Pts Chris
Kreider2 0 2 Alexis Lafreniere 1 1 2 Jacob Trouba 0 2 2 Artemi Panarin 0 2 2 Sam Carrick 1 0 1 Vincent Trocheck 1 0 1 Filip Chytil 1 0 1 Reilly Smith 0 1 1 Will Cuylle 0 1 1 Jonny Brodzinski 0 1 1 Adam Fox 0 0 0 K'Andre Miller 0 0 0
News
-
Alexis Lafreniere
Has agreed to a two-year contract extension.
Aug 23, 2023 - 6:03 pm -
Alexis Lafreniere
Is not expected to be in the lineup for today's game.
Dec 29, 2022 - 11:47 am -
Alexis Lafreniere
Is expected to be in the lineup for today's game.
Apr 16, 2022 - 10:32 am -
Alexis Lafreniere
Is not expected to be in the lineup for today's game.
Apr 13, 2022 - 6:46 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NYR | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0.0 | 15.70 | 14.85 | 0.85 | 0.00 |
23-24 | NYR | 82 | 28 | 29 | 57 | 2 | 40 | 217 | 2.6 | 12.9 | 6 | 73 | 21 | 17 | 25.8 | 17.27 | 15.97 | 1.28 | 0.02 |
22-23 | NYR | 81 | 16 | 23 | 39 | 10 | 33 | 135 | 1.7 | 11.9 | 4 | 141 | 28 | 28 | 36.8 | 15.22 | 13.81 | 1.38 | 0.03 |
21-22 | NYR | 79 | 19 | 12 | 31 | 2 | 37 | 110 | 1.4 | 17.3 | 2 | 108 | 26 | 14 | 29.2 | 13.99 | 12.77 | 1.18 | 0.04 |
20-21 | NYR | 56 | 12 | 9 | 21 | -7 | 8 | 67 | 1.2 | 17.9 | 0 | 43 | 11 | 13 | 41.9 | 13.88 | 12.60 | 1.28 | 0.01 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 4.04 | 4.04 | 8.08 | 0 | 0.00 | 1 | 0 | 12.1 | 0.0 | 19 | 50.0 | 16.6 | 1.000 | 1166 | 57.1 |
23-24 | 0.93 | 1.12 | 2.05 | 62 | 0.38 | 16 | 7 | 8.7 | 13.8 | 1453 | 55.5 | 9.6 | 0.901 | 997 | 72.7 |
22-23 | 0.66 | 0.94 | 1.61 | 60 | 0.00 | 8 | 9 | 6.4 | 9.2 | 1010 | 51.6 | 9.2 | 0.912 | 1004 | 59.4 |
21-22 | 1.10 | 0.55 | 1.66 | 67 | -0.16 | 4 | 5 | 5.5 | 8.3 | 807 | 47.6 | 8.9 | 0.922 | 1011 | 56.5 |
20-21 | 0.98 | 0.80 | 1.78 | 100 | 0.15 | 6 | 3 | 5.6 | 0.8 | 571 | 46.6 | 8.8 | 0.918 | 1006 | 53.9 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NYR | 0 | 0 | 100 |
23-24 | NYR | 0 | 0 | 100 |
22-23 | NYR | 85 | 0 | 15 |
21-22 | NYR | 75 | 0 | 25 |
20-21 | NYR | 96 | 0 | 4 |
Most Common Linemates and Line Production
See also: New York Rangers Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Next Opponent (With Line Matching)
Utah Hockey Club on October 12, 2024 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Alexis Lafreniere was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 2 | 1 | 0 | 0 | 0 | 15:42 | 14:51 | 00:51 | 00:00 | 20007 |