Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | NYR | 5 | 0 | 1 | 1 | -1 | 2 | 10 | 2 | 0.0 | 0 | 20 | 7 | 0 | 0.0 | 22.14 | 17.29 | 2.16 | 2.69 |
19-20 | NYR | 70 | 7 | 20 | 27 | -12 | 61 | 168 | 2.4 | 4.2 | 8 | 173 | 128 | 0 | 0.0 | 22.56 | 18.28 | 1.79 | 2.50 |
18-19 | WPG | 82 | 8 | 42 | 50 | 8 | 58 | 162 | 2 | 4.9 | 18 | 112 | 171 | 0 | 0.0 | 22.88 | 18.36 | 2.06 | 2.46 |
17-18 | WPG | 55 | 3 | 21 | 24 | 9 | 34 | 144 | 2.6 | 2.1 | 3 | 84 | 100 | 0 | 0.0 | 21.90 | 17.91 | 1.47 | 2.51 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 0.77 | 0.77 | 33 | 0.54 | 1 | 0 | 4.6 | 16.6 | 90 | 56.6 | 5.8 | 0.897 | 955 | 55.1 |
19-20 | 0.15 | 0.64 | 0.79 | 37 | -0.15 | 7 | 6 | 6.5 | 11.0 | 1120 | 45.3 | 6.7 | 0.917 | 984 | 44.9 |
18-19 | 0.13 | 0.84 | 0.96 | 36 | -0.58 | 8 | 12 | 5.2 | 9.9 | 1409 | 50.0 | 8.9 | 0.913 | 1002 | 51.2 |
17-18 | 0.19 | 1.03 | 1.22 | 35 | -0.25 | 10 | 6 | 7.3 | 13.3 | 954 | 51.1 | 9.2 | 0.916 | 1008 | 48.5 |
Most Common Pairings and Pair Production
See also: New York Rangers Line Combos | Line Production Tool
Next Opponent (With Line Matching)
Buffalo Sabres on January 28, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or JACOB TROUBA was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
PIT | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 20:47 | 18:43 | 02:04 | 00:00 |
PIT | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 5 | 3 | 0 | 0 | 0 | 22:52 | 18:54 | 02:49 | 01:09 |
NJ | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 19:42 | 17:13 | 01:16 | 01:13 |
NYI | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24:03 | 15:40 | 03:48 | 04:35 |
NYI | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 22:47 | 15:56 | 00:52 | 05:59 |
Player Usage Chart / Possession and Luck Chart