SCOTT LAUGHTON
Explore projections, stats, news, player usage charts, and line combinations for members of the Philadelphia Flyers
-
Center Leaders
2022 - 2023
Name G A Pts Connor
McDavid64 89 153 Leon Draisaitl 52 76 128 Nathan MacKinnon 42 69 111 Ryan Nugent-Hopkins 37 67 104 Elias Pettersson 39 63 102 Jack Hughes 43 56 99 Brayden Point 51 44 95 Tage Thompson 47 47 94 Sidney Crosby 33 60 93 Mika Zibanejad 39 52 91 Auston Matthews 40 45 85 Steven Stamkos 34 50 84 -
Player Card
SCOTT LAUGHTON
Philadelphia Flyers2022 - 2023- G 18
- A 25
- PTS 43
- +/- -9
- PIM 50
- PPP 9
- SH% 10.6
- L 38%
- C 62%
- R 0%
-
Philadelphia Flyers Leaders
2022 - 2023
Name G A Pts Travis
Konecny31 30 61 Kevin Hayes 18 36 54 Owen Tippett 27 22 49 Morgan Frost 19 27 46 Scott Laughton 18 25 43 Tony DeAngelo 11 31 42 Joel Farabee 15 24 39 Noah Cates 13 25 38 James van Riemsdyk 12 17 29 Ivan Provorov 6 21 27 Travis Sanheim 7 16 23 Rasmus Ristolainen 3 17 20
News
-
Scott Laughton
Is expected to be in the lineup for today's game.
Nov 29, 2022 - 1:13 pm -
Scott Laughton
Has been activated from IR.
Nov 29, 2022 - 1:13 pm -
Scott Laughton
Is expected to miss two weeks with an upper-body injury. He has been placed on IR.
Nov 22, 2022 - 12:19 pm -
Scott Laughton
Is expected to be in the lineup for today's game.
Apr 5, 2022 - 11:01 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | PHI | 78 | 18 | 25 | 43 | -9 | 50 | 170 | 2.2 | 10.6 | 9 | 156 | 57 | 509 | 47.3 | 18.29 | 14.35 | 1.74 | 2.19 |
21-22 | PHI | 67 | 11 | 19 | 30 | -9 | 35 | 110 | 1.6 | 10.0 | 1 | 151 | 47 | 395 | 51.0 | 16.42 | 14.07 | 0.61 | 1.74 |
20-21 | PHI | 53 | 9 | 11 | 20 | 13 | 39 | 89 | 1.7 | 10.1 | 0 | 141 | 34 | 211 | 49.0 | 15.42 | 13.42 | 0.12 | 1.88 |
19-20 | PHI | 49 | 13 | 14 | 27 | 13 | 26 | 74 | 1.5 | 17.6 | 0 | 109 | 26 | 146 | 53.9 | 14.61 | 12.78 | 0.12 | 1.70 |
18-19 | PHI | 82 | 12 | 20 | 32 | -11 | 53 | 130 | 1.6 | 9.2 | 0 | 146 | 46 | 344 | 54.2 | 14.85 | 12.46 | 0.15 | 2.24 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 0.45 | 0.80 | 1.25 | 55 | -0.13 | 6 | 8 | 7.0 | 9.3 | 1020 | 47.6 | 7.2 | 0.911 | 983 | 45.1 |
21-22 | 0.53 | 1.07 | 1.60 | 71 | 0.49 | 7 | 9 | 5.9 | 8.8 | 830 | 46.9 | 7.5 | 0.903 | 978 | 45.0 |
20-21 | 0.53 | 0.79 | 1.32 | 67 | -0.29 | 7 | 2 | 6.3 | 0.0 | 599 | 51.0 | 7.4 | 0.950 | 1024 | 44.8 |
19-20 | 1.22 | 1.22 | 2.43 | 77 | -0.50 | 6 | 6 | 6.4 | 0.0 | 510 | 47.3 | 11.4 | 0.927 | 1041 | 39.4 |
18-19 | 0.55 | 0.97 | 1.51 | 63 | -0.10 | 9 | 7 | 6.5 | 9.6 | 829 | 44.3 | 8.6 | 0.902 | 988 | 37.1 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
22-23 | PHI | 38 | 62 | 0 |
21-22 | PHI | 17 | 83 | 0 |
20-21 | PHI | 40 | 60 | 0 |
19-20 | PHI | 60 | 40 | 0 |
18-19 | PHI | 51 | 49 | 0 |
Most Common Linemates and Line Production
See also: Philadelphia Flyers Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | ALLISON | HAYES | LAUGHTON | 9 | 7 | 56.3 | 159 | 203 | 43.9 | 123 | 147 | 45.6 | 9.7 | 0.933 | 1030 | 37.5 |
PHI | TIPPETT | HAYES | LAUGHTON | 2 | 5 | 28.6 | 71 | 72 | 49.7 | 43 | 47 | 47.8 | 6.1 | 0.857 | 918 | 55.0 |
PHI | KONECNY | HAYES | LAUGHTON | 3 | 4 | 42.9 | 69 | 42 | 62.2 | 48 | 32 | 60.0 | 8.3 | 0.818 | 902 | 71.4 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBJ | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 4 | 73 | 16:46 | 15:18 | 00:35 | 00:53 | 21287 |
BOS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 7 | 46 | 16:32 | 14:16 | 02:03 | 00:13 | 21273 |
STL | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 30 | 17:55 | 14:38 | 00:00 | 03:17 | 21234 |
BUF | 0 | 0 | 0 | -1 | 12 | 1 | 0 | 2 | 0 | 10 | 2 | 83 | 16:06 | 14:16 | 00:08 | 01:42 | 21206 |
DET | 1 | 1 | 2 | 2 | 2 | 1 | 100 | 4 | 0 | 1 | 6 | 14 | 15:38 | 11:10 | 00:00 | 04:28 | 21150 |
MIN | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 1 | 1 | 3 | 5 | 38 | 11:51 | 09:25 | 00:00 | 02:26 | 21136 |
CAR | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 33 | 18:04 | 17:30 | 00:34 | 00:00 | 21099 |
BUF | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 40 | 16:42 | 14:19 | 00:00 | 02:23 | 21091 |
VGK | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 7 | 2 | 78 | 18:13 | 16:40 | 00:06 | 01:27 | 21066 |
PIT | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 86 | 18:49 | 16:17 | 00:00 | 02:32 | 21039 |