Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | ANA | 31 | 5 | 5 | 10 | -8 | 6 | 50 | 1.6 | 10.0 | 5 | 40 | 17 | 12 | 52.2 | 12.52 | 10.84 | 1.66 | 0.02 |
20-21 | ANA | 5 | 0 | 0 | 0 | -3 | 0 | 7 | 1.4 | 0.0 | 0 | 9 | 1 | 2 | 40.0 | 12.72 | 10.86 | 1.86 | 0.00 |
18-19 | NYR | 27 | 1 | 2 | 3 | -7 | 14 | 40 | 1.5 | 2.5 | 2 | 41 | 11 | 0 | 0.0 | 10.16 | 9.42 | 0.56 | 0.18 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.54 | 0.36 | 0.90 | 63 | -0.15 | 2 | 0 | 7.2 | 11.7 | 305 | 47.3 | 6.2 | 0.926 | 988 | 64.1 |
20-21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 7.9 | 0.0 | 45 | 45.9 | 7.4 | 0.833 | 907 | 56.6 |
18-19 | 0.00 | 0.24 | 0.24 | 33 | -1.09 | 0 | 1 | 7.6 | 27.7 | 223 | 43.9 | 2.4 | 0.929 | 953 | 50.4 |
Most Common Linemates and Line Production
See also: Anaheim Ducks Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | COMTOIS | STEEL | LETTIERI | 4 | 5 | 44.4 | 53 | 82 | 39.3 | 42 | 61 | 40.8 | 11.4 | 0.872 | 986 | 62.5 |
ANA | MILANO | LETTIERI | ZEGRAS | 0 | 1 | 0.0 | 31 | 35 | 47.0 | 23 | 24 | 48.9 | 0.0 | 0.938 | 938 | 100.0 |
ANA | MILANO | STEEL | LETTIERI | 0 | 3 | 0.0 | 27 | 15 | 64.3 | 20 | 10 | 66.7 | 0.0 | 0.625 | 625 | 83.3 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11:56 | 11:56 | 00:00 | 00:00 |
CGY | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12:43 | 10:26 | 02:17 | 00:00 |
SJS | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 08:50 | 08:50 | 00:00 | 00:00 |
CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12:04 | 11:10 | 00:54 | 00:00 |
NSH | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11:03 | 08:37 | 02:26 | 00:00 |
FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 12:18 | 11:39 | 00:39 | 00:00 |
NYR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | 57 | 15:57 | 14:16 | 01:41 | 00:00 |
NYI | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | 57 | 16:24 | 15:10 | 01:14 | 00:00 |
NJD | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 09:12 | 06:52 | 02:20 | 00:00 |
MTL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:49 | 11:34 | 04:15 | 00:00 |