Buy-Low and Sell-High: Skaters
Introduction
Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).
The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 45 shots on goal and has a deviation of at least 50% from his career numbers.
Player | G | A | S | S/GP | 3YS/GP | SH% | CSH% | DEV |
---|---|---|---|---|---|---|---|---|
Pierre-Edouard Bellemare | 7 | 9 | 47 | 1.1 | 1.3 | 14.9 | 6.5 | 128 |
Marc-Edouard Vlasic | 5 | 5 | 46 | 1.0 | 1.9 | 10.9 | 5.1 | 113 |
Derek Grant | 9 | 3 | 50 | 1.5 | 1.6 | 18.0 | 8.7 | 107 |
Noel Acciari | 15 | 3 | 62 | 1.6 | 1.8 | 24.2 | 12.3 | 97 |
Ryan Suter | 6 | 24 | 67 | 1.6 | 1.9 | 9.0 | 4.6 | 96 |
Carl Soderberg | 13 | 13 | 68 | 1.5 | 2.0 | 19.1 | 9.9 | 92 |
Zach Werenski | 15 | 13 | 99 | 2.7 | 2.5 | 15.2 | 8.0 | 89 |
Eric Staal | 16 | 17 | 76 | 1.8 | 2.7 | 21.1 | 11.3 | 86 |
Ian Cole | 4 | 16 | 46 | 1.2 | 1.3 | 8.7 | 4.7 | 84 |
Jean-Gabriel Pageau | 19 | 11 | 99 | 2.4 | 2.5 | 19.2 | 10.6 | 81 |
Alex Killorn | 17 | 19 | 91 | 2.3 | 2.0 | 18.7 | 10.9 | 71 |
Lawson Crouse | 10 | 5 | 65 | 1.6 | 2.8 | 15.4 | 9.2 | 67 |
Erik Haula | 11 | 7 | 50 | 2.1 | 3.1 | 22.0 | 13.3 | 66 |
Jack Eichel | 26 | 29 | 147 | 3.5 | 4.7 | 17.7 | 10.7 | 65 |
Jakob Silfverberg | 15 | 13 | 92 | 2.2 | 2.7 | 16.3 | 10.0 | 64 |
Lucas Wallmark | 9 | 11 | 60 | 1.4 | 2.8 | 15.0 | 9.2 | 64 |
Kris Letang | 10 | 18 | 102 | 2.9 | 3.9 | 9.8 | 6.0 | 64 |
John Carlson | 13 | 41 | 129 | 2.9 | 2.7 | 10.1 | 6.2 | 63 |
Ryan Strome | 12 | 27 | 70 | 1.7 | 1.7 | 17.1 | 10.6 | 62 |
Cam Fowler | 9 | 14 | 91 | 2.1 | 2.3 | 9.9 | 6.2 | 60 |
Jakob Chychrun | 10 | 9 | 97 | 2.2 | 2.6 | 10.3 | 6.5 | 59 |
James Neal | 19 | 8 | 100 | 2.2 | 3.2 | 19.0 | 11.9 | 59 |
Elias Lindholm | 18 | 16 | 105 | 2.3 | 2.2 | 17.1 | 10.8 | 58 |
Zach Hyman | 10 | 6 | 57 | 2.2 | 2.0 | 17.5 | 11.1 | 58 |
Jake Virtanen | 12 | 12 | 82 | 1.9 | 3.0 | 14.6 | 9.3 | 57 |
Zack Kassian | 13 | 15 | 69 | 1.6 | 1.4 | 18.8 | 12.0 | 57 |
Jason Zucker | 12 | 12 | 61 | 1.8 | 2.5 | 19.7 | 12.6 | 57 |
Evgeny Kuznetsov | 16 | 26 | 87 | 2.1 | 2.4 | 18.4 | 12.0 | 54 |
Roope Hintz | 14 | 7 | 65 | 1.8 | 2.4 | 21.5 | 14.0 | 54 |
David Krejci | 9 | 20 | 47 | 1.3 | 2.0 | 19.2 | 12.6 | 53 |
Brett Connolly | 16 | 10 | 73 | 1.7 | 1.5 | 21.9 | 14.5 | 51 |
Brady Skjei | 6 | 12 | 86 | 2.1 | 1.7 | 7.0 | 4.6 | 51 |
Anton Stralman | 4 | 12 | 60 | 1.4 | 1.9 | 6.7 | 4.4 | 51 |
Bryan Rust | 17 | 18 | 95 | 3.3 | 2.3 | 17.9 | 11.9 | 50 |
Deryk Engelland | 1 | 5 | 49 | 1.2 | 1.4 | 2.0 | 4.2 | -51 |
Frans Nielsen | 3 | 3 | 61 | 1.6 | 1.9 | 4.9 | 10.1 | -51 |
Alexander Wennberg | 2 | 13 | 55 | 1.3 | 1.2 | 3.6 | 7.6 | -52 |
John Klingberg | 2 | 16 | 63 | 1.9 | 2.3 | 3.2 | 6.6 | -52 |
Andreas Athanasiou | 5 | 14 | 88 | 2.4 | 2.8 | 5.7 | 12.1 | -53 |
Jordan Eberle | 4 | 14 | 68 | 2.1 | 2.3 | 5.9 | 12.9 | -55 |
Nick Foligno | 4 | 13 | 78 | 1.9 | 2.3 | 5.1 | 11.7 | -56 |
Colin Miller | 1 | 5 | 49 | 1.6 | 2.2 | 2.0 | 4.6 | -56 |
Mikko Koivu | 2 | 11 | 50 | 1.6 | 2.2 | 4.0 | 9.0 | -56 |
Mike Green | 2 | 6 | 60 | 1.7 | 2.6 | 3.3 | 7.8 | -57 |
Duncan Keith | 1 | 10 | 58 | 1.7 | 2.1 | 1.7 | 4.3 | -60 |
Justin Holl | 1 | 12 | 52 | 1.2 | 4.1 | 1.9 | 5.0 | -62 |
Matt Dumba | 3 | 10 | 99 | 2.3 | 2.7 | 3.0 | 7.9 | -62 |
Wayne Simmonds | 4 | 11 | 86 | 2.0 | 2.5 | 4.7 | 12.7 | -63 |
Austin Wagner | 3 | 4 | 85 | 2.1 | 1.4 | 3.5 | 9.9 | -64 |
Erik Johnson | 1 | 8 | 57 | 1.7 | 2.8 | 1.8 | 4.9 | -64 |
Jonas Brodin | 1 | 16 | 59 | 1.4 | 1.4 | 1.7 | 4.8 | -64 |
Jamie Oleksiak | 1 | 5 | 51 | 1.2 | 1.5 | 2.0 | 5.6 | -65 |
Hampus Lindholm | 1 | 16 | 60 | 1.7 | 1.9 | 1.7 | 6.3 | -73 |
Carl Hagelin | 1 | 8 | 54 | 1.6 | 2.4 | 1.9 | 7.7 | -76 |
Joe Thornton | 1 | 17 | 46 | 1.0 | 1.5 | 2.2 | 13.9 | -84 |
Josh Anderson | 1 | 3 | 63 | 2.4 | 2.7 | 1.6 | 10.5 | -85 |
Charlie McAvoy | 0 | 14 | 56 | 1.4 | 1.8 | 0.0 | 6.6 | -100 |
David Savard | 0 | 7 | 52 | 1.2 | 1.8 | 0.0 | 5.1 | -100 |
Jordie Benn | 0 | 6 | 50 | 1.4 | 1.3 | 0.0 | 3.9 | -100 |
Legend
G: Goals
A: Assists
S: Shots on goal
S/GP: Shots on goal per game
3YS/GP: Three-year average shots on goal per game
SH%: 2019-2020 shooting percentage
CSH%: Career shooting percentage
DEV: Deviation from career shooting percentage
Comments (0)
Leave a comment
In order to leave a comment, you must be a registered user at our website and logged in.