Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | LAK | 28 | 11 | 6 | 17 | 7 | 4 | 71 | 2.5 | 15.5 | 1 | 11 | 10 | 13 | 65.0 | 15.23 | 13.50 | 1.62 | 0.12 |
20-21 | LAK | 47 | 10 | 13 | 23 | -6 | 27 | 85 | 1.8 | 11.8 | 1 | 11 | 16 | 4 | 100.0 | 14.95 | 13.04 | 1.87 | 0.04 |
19-20 | DET | 55 | 11 | 15 | 26 | -46 | 30 | 129 | 2.3 | 8.5 | 7 | 36 | 24 | 43 | 41.8 | 15.84 | 13.79 | 2.02 | 0.03 |
18-19 | DET | 76 | 30 | 24 | 54 | -9 | 38 | 216 | 2.8 | 13.9 | 11 | 33 | 26 | 171 | 42.9 | 16.97 | 14.67 | 2.22 | 0.09 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 1.18 | 0.67 | 1.85 | 67 | 1.41 | 2 | 2 | 8.9 | 13.3 | 329 | 49.5 | 10.2 | 0.941 | 1043 | 50.0 |
20-21 | 0.81 | 1.22 | 2.03 | 82 | 0.51 | 9 | 3 | 7.3 | 5.5 | 487 | 47.0 | 8.9 | 0.906 | 995 | 51.0 |
19-20 | 0.59 | 0.67 | 1.25 | 81 | 0.28 | 5 | 3 | 7.9 | 14.0 | 558 | 44.9 | 5.6 | 0.867 | 923 | 51.1 |
18-19 | 1.22 | 0.75 | 1.97 | 86 | 0.65 | 10 | 3 | 9.3 | 12.8 | 886 | 44.9 | 8.4 | 0.926 | 1010 | 53.4 |
Most Common Linemates and Line Production
See also: Los Angeles Kings Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOS | ATHANASIOU | KEMPE | KOPITAR | 4 | 4 | 50.0 | 91 | 99 | 47.9 | 71 | 69 | 50.7 | 7.5 | 0.913 | 989 | 47.1 |
LOS | IAFALLO | ATHANASIOU | DANAULT | 1 | 1 | 50.0 | 79 | 77 | 50.6 | 61 | 50 | 55.0 | 2.5 | 0.968 | 993 | 36.4 |
LOS | BROWN | ATHANASIOU | BYFIELD | 2 | 4 | 33.3 | 54 | 69 | 43.9 | 43 | 58 | 42.6 | 7.4 | 0.911 | 985 | 56.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDM | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 | 11:54 | 00:00 | 00:00 |
EDM | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 15:36 | 14:14 | 01:22 | 00:00 |
EDM | 1 | 0 | 1 | 0 | 0 | 1 | 100 | 1 | 1 | 0 | 1 | 0 | 11:50 | 09:09 | 02:41 | 00:00 |
EDM | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 14:41 | 12:53 | 01:48 | 00:00 |
EDM | 0 | 0 | 0 | -1 | 2 | 0 | N/A | 0 | 1 | 1 | 1 | 50 | 14:00 | 11:23 | 02:02 | 00:35 |
EDM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 50 | 18:07 | 14:41 | 03:26 | 00:00 |
VAN | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18:56 | 16:02 | 02:54 | 00:00 |
BOS | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 1 | 0 | 0 | 0 | 18:42 | 18:31 | 00:11 | 00:00 |
BUF | 2 | 0 | 2 | 2 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 13:12 | 11:53 | 00:54 | 00:25 |
ARI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10:45 | 10:45 | 00:00 | 00:00 |