Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | MTL | 56 | 11 | 22 | 33 | -19 | 24 | 87 | 1.6 | 12.6 | 5 | 32 | 52 | 548 | 56.7 | 17.37 | 13.26 | 2.46 | 1.65 |
20-21 | ARI | 56 | 17 | 14 | 31 | -11 | 12 | 95 | 1.7 | 17.9 | 11 | 48 | 45 | 553 | 52.1 | 18.41 | 13.63 | 2.85 | 1.93 |
19-20 | ARI | 70 | 18 | 20 | 38 | 6 | 12 | 134 | 1.9 | 13.4 | 10 | 39 | 36 | 523 | 55.1 | 16.70 | 13.67 | 2.73 | 0.29 |
18-19 | ARI | 20 | 2 | 5 | 7 | -2 | 2 | 25 | 1.3 | 8.0 | 1 | 16 | 7 | 125 | 0.0 | 14.39 | 13.01 | 1.33 | 0.05 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.77 | 1.19 | 1.96 | 77 | 0.19 | 9 | 5 | 5.6 | 6.5 | 606 | 43.6 | 9.1 | 0.911 | 1002 | 38.8 |
20-21 | 0.42 | 0.76 | 1.19 | 56 | 0.29 | 4 | 5 | 5.7 | 6.8 | 587 | 46.2 | 7.9 | 0.913 | 992 | 45.0 |
19-20 | 0.80 | 1.07 | 1.87 | 58 | -0.05 | 12 | 4 | 6.4 | 10.0 | 916 | 50.6 | 9.2 | 0.923 | 1015 | 55.3 |
18-19 | 0.00 | 1.21 | 1.21 | 67 | 0.00 | 4 | 1 | 4.6 | 11.3 | 206 | 46.2 | 6.8 | 0.916 | 984 | 52.0 |
Most Common Linemates and Line Production
See also: Montreal Canadiens Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTL | DROUIN | ANDERSON | DVORAK | 6 | 10 | 37.5 | 141 | 175 | 44.6 | 96 | 149 | 39.2 | 8.1 | 0.910 | 991 | 45.6 |
MTL | DVORAK | ANDERSON | TOFFOLI | 2 | 0 | 100.0 | 53 | 32 | 62.4 | 39 | 20 | 66.1 | 8.0 | 1.000 | 1080 | 61.5 |
MTL | DVORAK | HOFFMAN | GALLAGHER | 1 | 4 | 20.0 | 48 | 48 | 50.0 | 31 | 31 | 50.0 | 4.5 | 0.826 | 872 | 55.6 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | 1 | 1 | 2 | 2 | 0 | 2 | 50 | 0 | 1 | 9 | 6 | 60 | 14:32 | 12:20 | 01:51 | 00:21 |
PHI | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 0 | 2 | 13 | 5 | 72 | 16:59 | 12:56 | 01:39 | 02:24 |
MIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 7 | 59 | 16:45 | 12:12 | 03:14 | 01:19 |
WSH | 0 | 1 | 1 | -1 | 0 | 0 | N/A | 0 | 2 | 16 | 10 | 62 | 18:55 | 13:02 | 01:37 | 04:16 |
NYI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 6 | 54 | 15:32 | 11:39 | 02:39 | 01:14 |
WPG | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 67 | 14:34 | 13:17 | 00:17 | 01:00 |
TOR | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 8 | 58 | 20:19 | 13:42 | 04:57 | 01:40 |
OTT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 57 | 15:29 | 10:16 | 03:08 | 02:05 |
TBL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 12 | 10 | 55 | 20:15 | 15:49 | 01:55 | 02:31 |
CAR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 42 | 16:34 | 12:59 | 03:01 | 00:34 |