Scott Laughton
Explore projections, stats, news, player usage charts, and line combinations for members of the Philadelphia Flyers
-
Center Leaders
2023 - 2024
Name G A Pts Nathan
MacKinnon51 89 140 Connor McDavid 32 100 132 Auston Matthews 69 38 107 Leon Draisaitl 41 65 106 J.T. Miller 37 66 103 Sam Reinhart 57 37 94 Sidney Crosby 42 52 94 Brayden Point 46 44 90 Sebastian Aho 36 53 89 Elias Pettersson 34 55 89 Robert Thomas 26 60 86 Steven Stamkos 40 41 81 -
Player Card
Scott Laughton
Philadelphia Flyers2023 - 2024- G 13
- A 26
- PTS 39
- +/- -9
- PIM 69
- PPP 5
- SH% 7.8
- L 3%
- C 94%
- R 4%
-
Philadelphia Flyers Leaders
2023 - 2024
Name G A Pts Travis
Konecny33 35 68 Owen Tippett 28 25 53 Joel Farabee 22 28 50 Travis Sanheim 10 34 44 Morgan Frost 13 28 41 Scott Laughton 13 26 39 Sean Couturier 11 27 38 Tyson Foerster 20 13 33 Cam York 10 20 30 Cam Atkinson 13 15 28 Ryan Poehling 11 17 28 Ryan Johansen 13 10 23
News
-
Scott Laughton
Missed today's practice due to illness.
Mar 6, 2024 - 12:41 pm -
Scott Laughton
Is expected to be in the lineup for today's game.
Nov 29, 2022 - 1:13 pm -
Scott Laughton
Has been activated from IR.
Nov 29, 2022 - 1:13 pm -
Scott Laughton
Is expected to miss two weeks with an upper-body injury. He has been placed on IR.
Nov 22, 2022 - 12:19 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | PHI | 82 | 13 | 26 | 39 | -9 | 69 | 167 | 2 | 7.8 | 5 | 155 | 56 | 478 | 48.9 | 15.66 | 12.63 | 1.34 | 1.68 |
22-23 | PHI | 78 | 18 | 25 | 43 | -9 | 50 | 170 | 2.2 | 10.6 | 9 | 156 | 57 | 509 | 47.3 | 18.29 | 14.35 | 1.74 | 2.19 |
21-22 | PHI | 67 | 11 | 19 | 30 | -9 | 35 | 110 | 1.6 | 10.0 | 1 | 151 | 47 | 395 | 51.0 | 16.42 | 14.07 | 0.61 | 1.74 |
20-21 | PHI | 53 | 9 | 11 | 20 | 13 | 39 | 89 | 1.7 | 10.1 | 0 | 141 | 34 | 211 | 49.0 | 15.42 | 13.42 | 0.12 | 1.88 |
19-20 | PHI | 49 | 13 | 14 | 27 | 13 | 26 | 74 | 1.5 | 17.6 | 0 | 109 | 26 | 146 | 53.9 | 14.61 | 12.78 | 0.12 | 1.70 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | 0.55 | 0.80 | 1.35 | 61 | -0.37 | 7 | 6 | 7.6 | 10.4 | 929 | 45.9 | 7.6 | 0.895 | 971 | 49.0 |
22-23 | 0.45 | 0.80 | 1.25 | 55 | -0.13 | 6 | 8 | 7.0 | 9.3 | 1020 | 47.6 | 7.2 | 0.911 | 983 | 45.1 |
21-22 | 0.53 | 1.07 | 1.60 | 71 | 0.49 | 7 | 9 | 5.9 | 8.8 | 830 | 46.9 | 7.5 | 0.903 | 978 | 45.0 |
20-21 | 0.53 | 0.79 | 1.32 | 67 | -0.29 | 7 | 2 | 6.3 | 0.0 | 599 | 51.0 | 7.4 | 0.950 | 1024 | 44.8 |
19-20 | 1.22 | 1.22 | 2.43 | 77 | -0.50 | 6 | 6 | 6.4 | 0.0 | 510 | 47.3 | 11.4 | 0.927 | 1041 | 39.4 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
23-24 | PHI | 3 | 94 | 4 |
22-23 | PHI | 38 | 62 | 0 |
21-22 | PHI | 17 | 83 | 0 |
20-21 | PHI | 40 | 60 | 0 |
19-20 | PHI | 60 | 40 | 0 |
Most Common Linemates and Line Production
See also: Philadelphia Flyers Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | FOERSTER | LAUGHTON | KONECNY | 5 | 5 | 50.0 | 98 | 73 | 57.3 | 67 | 57 | 54.0 | 8.9 | 0.878 | 967 | 53.1 |
PHI | FARABEE | LAUGHTON | BRINK | 5 | 3 | 62.5 | 86 | 95 | 47.5 | 62 | 62 | 50.0 | 11.4 | 0.933 | 1047 | 60.0 |
PHI | DESLAURIERS | LAUGHTON | HATHAWAY | 2 | 7 | 22.2 | 80 | 121 | 39.8 | 59 | 89 | 39.9 | 4.8 | 0.887 | 935 | 33.3 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 4 | 2 | 6 | 6 | 50 | 16:19 | 16:15 | 00:04 | 00:00 | 21299 |
NJD | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 43 | 10:28 | 10:06 | 00:00 | 00:22 | 21274 |
NYR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 6 | 40 | 11:31 | 09:47 | 00:03 | 01:41 | 21257 |
MTL | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 3 | 1 | 4 | 9 | 31 | 14:09 | 12:57 | 01:12 | 00:00 | 21242 |
CBJ | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 1 | 7 | 6 | 54 | 18:09 | 15:27 | 02:19 | 00:23 | 21222 |
BUF | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 8 | 50 | 18:20 | 16:15 | 02:05 | 00:00 | 21211 |
NYI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 10 | 47 | 21:37 | 18:38 | 01:42 | 01:17 | 21183 |
CHI | 0 | 0 | 0 | -1 | 9 | 2 | 0 | 2 | 0 | 9 | 2 | 82 | 14:46 | 12:22 | 02:24 | 00:00 | 21173 |
MTL | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 2 | 10 | 14 | 42 | 21:05 | 14:41 | 04:33 | 01:51 | 21152 |
NYR | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 0 | 0 | 5 | 6 | 45 | 13:18 | 11:10 | 02:08 | 00:00 | 21137 |