Buy-Low and Sell-High: Skaters
Introduction
Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).
The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 25 shots on goal and has a deviation of at least 50% from his career numbers.
Player | G | A | S | S/GP | 3YS/GP | SH% | CSH% | DEV |
---|---|---|---|---|---|---|---|---|
Jared McCann | 7 | 4 | 25 | 1.9 | 2.3 | 28.0 | 10.3 | 173 |
Ben Chiarot | 4 | 1 | 36 | 1.8 | 1.9 | 11.1 | 4.5 | 146 |
Marcus Foligno | 7 | 5 | 25 | 1.4 | 1.4 | 28.0 | 12.9 | 117 |
Troy Terry | 12 | 10 | 44 | 2.4 | 2.0 | 27.3 | 12.6 | 116 |
Kevin Shattenkirk | 4 | 10 | 32 | 1.7 | 2.0 | 12.5 | 5.8 | 115 |
Torey Krug | 3 | 7 | 29 | 2.2 | 2.7 | 10.3 | 4.9 | 112 |
Ryan Johansen | 6 | 7 | 26 | 1.4 | 1.6 | 23.1 | 11.1 | 109 |
Vladislav Namestnikov | 7 | 3 | 27 | 1.4 | 1.6 | 25.9 | 13.0 | 100 |
Alex Killorn | 7 | 10 | 30 | 1.7 | 2.0 | 23.3 | 11.7 | 99 |
Anthony Duclair | 9 | 7 | 35 | 1.9 | 2.6 | 25.7 | 13.0 | 97 |
Alexandre Texier | 6 | 1 | 29 | 1.8 | 2.2 | 20.7 | 10.7 | 94 |
Jonathan Marchessault | 9 | 4 | 43 | 2.9 | 3.5 | 20.9 | 10.9 | 92 |
Tage Thompson | 8 | 5 | 51 | 2.8 | 8.1 | 15.7 | 8.4 | 87 |
Andreas Johnsson | 6 | 5 | 25 | 1.6 | 2.0 | 24.0 | 12.9 | 86 |
Boone Jenner | 9 | 4 | 49 | 3.1 | 2.5 | 18.4 | 9.9 | 85 |
Dylan Larkin | 9 | 7 | 53 | 3.3 | 3.7 | 17.0 | 9.4 | 80 |
Cale Makar | 7 | 8 | 39 | 3.0 | 2.8 | 18.0 | 10.2 | 76 |
Brandon Tanev | 7 | 3 | 36 | 2.0 | 1.7 | 19.4 | 11.2 | 74 |
Leon Draisaitl | 18 | 18 | 59 | 3.3 | 3.0 | 30.5 | 17.7 | 72 |
Roman Josi | 6 | 11 | 55 | 3.1 | 3.5 | 10.9 | 6.4 | 71 |
Joel Eriksson Ek | 8 | 4 | 48 | 2.7 | 2.2 | 16.7 | 9.8 | 70 |
Andrew Mangiapane | 15 | 2 | 49 | 2.5 | 2.0 | 30.6 | 18.1 | 69 |
Matt Duchene | 12 | 7 | 56 | 3.1 | 2.7 | 21.4 | 12.8 | 68 |
Brock Nelson | 9 | 2 | 40 | 2.7 | 2.3 | 22.5 | 13.5 | 67 |
Brandon Saad | 8 | 1 | 40 | 2.9 | 2.5 | 20.0 | 12.1 | 65 |
Chris Kreider | 13 | 3 | 55 | 3.1 | 2.6 | 23.6 | 14.3 | 65 |
Dougie Hamilton | 5 | 5 | 48 | 3.7 | 3.7 | 10.4 | 6.4 | 62 |
Rasmus Dahlin | 3 | 9 | 37 | 2.1 | 2.0 | 8.1 | 5.0 | 62 |
Charlie Coyle | 5 | 4 | 29 | 1.9 | 1.9 | 17.2 | 10.6 | 62 |
Jordan Eberle | 9 | 5 | 42 | 2.3 | 2.4 | 21.4 | 13.3 | 61 |
Tony DeAngelo | 4 | 12 | 39 | 2.3 | 3.1 | 10.3 | 6.4 | 61 |
Adam Fox | 4 | 14 | 39 | 2.2 | 1.8 | 10.3 | 6.4 | 61 |
Trevor Zegras | 6 | 5 | 38 | 2.2 | NA | 15.8 | 9.9 | 60 |
Brandon Hagel | 6 | 2 | 32 | 2.0 | 1.9 | 18.8 | 11.8 | 59 |
Frank Vatrano | 6 | 2 | 37 | 2.1 | 2.6 | 16.2 | 10.4 | 55 |
Ryan Hartman | 9 | 4 | 61 | 3.4 | 1.7 | 14.8 | 9.5 | 55 |
Colin Miller | 2 | 9 | 28 | 1.6 | 2.1 | 7.1 | 4.7 | 53 |
Nicolas Hague | 3 | 6 | 37 | 1.9 | 2.0 | 8.1 | 5.3 | 52 |
Tyler Bertuzzi | 9 | 8 | 38 | 2.2 | 2.5 | 23.7 | 15.6 | 52 |
Conor Sheary | 5 | 4 | 26 | 1.4 | 1.8 | 19.2 | 12.8 | 50 |
Hampus Lindholm | 1 | 6 | 34 | 1.8 | 2.5 | 2.9 | 5.9 | -50 |
Tomas Tatar | 2 | 5 | 32 | 2.0 | 2.3 | 6.3 | 12.9 | -51 |
Kevin Fiala | 3 | 9 | 59 | 3.3 | 2.7 | 5.1 | 10.6 | -52 |
Jakob Chychrun | 2 | 3 | 62 | 3.3 | 3.1 | 3.2 | 6.9 | -53 |
Dillon Dube | 2 | 7 | 45 | 2.3 | 2.0 | 4.4 | 9.5 | -53 |
Robby Fabbri | 3 | 5 | 52 | 2.6 | 2.9 | 5.8 | 12.6 | -54 |
Artturi Lehkonen | 1 | 6 | 29 | 1.5 | 2.1 | 3.5 | 8.3 | -59 |
James van Riemsdyk | 2 | 4 | 41 | 2.4 | 2.6 | 4.9 | 11.9 | -59 |
Viktor Arvidsson | 2 | 3 | 44 | 4.0 | 3.6 | 4.6 | 11.1 | -59 |
Tanner Pearson | 2 | 4 | 46 | 2.4 | 2.2 | 4.4 | 11.2 | -61 |
Lars Eller | 1 | 7 | 26 | 1.7 | 2.1 | 3.9 | 9.9 | -61 |
Dustin Brown | 2 | 5 | 55 | 3.1 | 2.8 | 3.6 | 9.7 | -63 |
Jakub Voracek | 1 | 14 | 30 | 1.9 | 2.3 | 3.3 | 9.1 | -63 |
Elias Pettersson | 3 | 7 | 54 | 2.8 | 2.8 | 5.6 | 16.1 | -65 |
Tim Stuetzle | 1 | 6 | 32 | 2.0 | 2.2 | 3.1 | 9.1 | -66 |
Trevor Moore | 1 | 1 | 32 | 1.8 | 1.9 | 3.1 | 9.2 | -66 |
Jakob Silfverberg | 1 | 8 | 32 | 2.5 | 2.5 | 3.1 | 9.7 | -68 |
Brent Burns | 1 | 11 | 53 | 2.9 | 3.2 | 1.9 | 6.6 | -72 |
Bryan Rust | 1 | 7 | 31 | 2.8 | 2.8 | 3.2 | 12.4 | -74 |
Pierre Engvall | 1 | 3 | 43 | 2.2 | 2.1 | 2.3 | 9.1 | -74 |
Joel Armia | 1 | 3 | 42 | 2.1 | 3.1 | 2.4 | 9.1 | -74 |
Corey Perry | 1 | 2 | 33 | 1.8 | 2.2 | 3.0 | 12.7 | -76 |
Wayne Simmonds | 1 | 3 | 34 | 1.8 | 2.1 | 2.9 | 12.5 | -76 |
Kyle Palmieri | 1 | 6 | 36 | 2.4 | 2.8 | 2.8 | 12.2 | -77 |
Alexander Radulov | 1 | 7 | 33 | 1.9 | 3.8 | 3.0 | 13.3 | -77 |
Ross Colton | 1 | 2 | 38 | 2.1 | 2.9 | 2.6 | 11.9 | -78 |
Ryan Nugent-Hopkins | 1 | 18 | 38 | 2.1 | 2.7 | 2.6 | 11.7 | -78 |
Eeli Tolvanen | 1 | 4 | 45 | 2.5 | 2.3 | 2.2 | 11.3 | -80 |
Ryan Getzlaf | 1 | 18 | 52 | 2.7 | 2.1 | 1.9 | 11.2 | -83 |
MacKenzie Weegar | 0 | 9 | 34 | 1.9 | 2.0 | 0.0 | 5.4 | -100 |
Gustav Forsling | 0 | 11 | 39 | 2.2 | NA | 0.0 | 4.1 | -100 |
Danny DeKeyser | 0 | 2 | 28 | 1.5 | 2.1 | 0.0 | 6.0 | -100 |
Darnell Nurse | 0 | 11 | 53 | 3.3 | 2.5 | 0.0 | 4.6 | -100 |
Thomas Chabot | 0 | 6 | 43 | 2.7 | 2.8 | 0.0 | 5.6 | -100 |
Philipp Kurashev | 0 | 5 | 25 | 1.5 | 1.3 | 0.0 | 8.9 | -100 |
Jeff Petry | 0 | 2 | 30 | 1.5 | 2.2 | 0.0 | 5.9 | -100 |
Carl Hagelin | 0 | 2 | 25 | 1.3 | 2.0 | 0.0 | 7.7 | -100 |
Esa Lindell | 0 | 5 | 39 | 2.3 | 1.6 | 0.0 | 5.3 | -100 |
Alexander Edler | 0 | 6 | 26 | 1.4 | 2.6 | 0.0 | 4.8 | -100 |
Blake Wheeler | 0 | 5 | 28 | 2.2 | 2.7 | 0.0 | 10.7 | -100 |
Nick Ritchie | 0 | 3 | 31 | 1.6 | 2.3 | 0.0 | 9.0 | -100 |
Nick Bonino | 0 | 0 | 27 | 1.5 | 1.5 | 0.0 | 12.2 | -100 |
Mattias Ekholm | 0 | 3 | 29 | 1.6 | 2.2 | 0.0 | 5.4 | -100 |
Tyler Myers | 0 | 6 | 27 | 1.4 | 2.0 | 0.0 | 6.5 | -100 |
Joonas Donskoi | 0 | 7 | 25 | 1.4 | 1.7 | 0.0 | 11.7 | -100 |
Jonathan Toews | 0 | 8 | 34 | 1.8 | 2.8 | 0.0 | 13.7 | -100 |
Zach Parise | 0 | 3 | 29 | 1.9 | 2.8 | 0.0 | 11.4 | -100 |
Jaccob Slavin | 0 | 9 | 33 | 1.9 | 2.0 | 0.0 | 4.2 | -100 |
Erik Cernak | 0 | 3 | 29 | 2.4 | 2.3 | 0.0 | 4.3 | -100 |
Keith Yandle | 0 | 5 | 31 | 1.8 | 2.1 | 0.0 | 4.4 | -100 |
Travis Sanheim | 0 | 3 | 28 | 1.6 | 1.6 | 0.0 | 5.1 | -100 |
Matt Grzelcyk | 0 | 2 | 35 | 2.3 | 2.0 | 0.0 | 3.7 | -100 |
Marco Scandella | 0 | 4 | 28 | 1.6 | 1.5 | 0.0 | 5.1 | -100 |
Legend
G: Goals
A: Assists
S: Shots on goal
S/GP: Shots on goal per game
3YS/GP: Three-year average shots on goal per game
SH%: 2021-2022 shooting percentage
CSH%: Career shooting percentage
DEV: Deviation from career shooting percentage
Comments (0)
Leave a comment
In order to leave a comment, you must be a registered user at our website and logged in.